Phoenix Titan FS1283K Size 3 Fire & Security Safe with Key Lock
Description
| Capacity | 36 Litres |
|---|---|
| Capacity (Group) | 25 – 49 Litres |
| Cash Cover / Valuable Cover | £2,000.00 / £20,000.00 |
| Colour | White |
| Construction | Double walled steel body and door filled with multi layered fire resistant barrier material |
| Drawers | 1 |
| Drop Tested | Yes |
| External Dimensions (HxWxD) | 515x400x440mm |
| Fire Protection (Digital Media) | 60 Minutes |
| Fire Protection (Paper) | 60 Minutes |
| Fixing Bolts Quantity | 2 |
| Internal Dimensions (HxWxD) | 410x300x300mm |
| Key Hooks | 4 |
| Live Locking Bolts | 2 |
| Locking | Key |
| RAL Number | RAL9003 |
| Shelves | 1 Adjustable Shelf |
| Wall/Floor/Cable/Under Counter Fixing | Floor |
| Warranty | 2 years on site guarantee against manufacturing defect. |
| Weight | 53kg |
| Weight (Group) | 50 – 99 kg |
| Fire Warranty | Yes |
| EAN Codes | 5.03255E+12 |
Specifications
53kg
Phoenix
36 litres
Overnight: £2,000.00
Cash Management
Cash Safes
White
400x440x515mm
Yes
None
60 Minutes
60 Minutes
Floor
Security Safe
300x300x410mm
31-40 Litres
Key Lock
Phoenix
Steel
1 Adjustable Shelf
Cash Safes
Overnight:£20,000.00
2 year materials and labour warranty & Free lifetime 'after the fire' replacement warranty
53kg
